Home >> Products >> LED Industrial Lighting >> LED Solar Street Light
Product Description
Product Specification:
| Model | RMS-H210410 | RMS-H210420 | RMS-H210430 | RMS-H210440 | RMS-H210460 | RMS-H210480 | RMS-H2104100 | RMS-H2104120 |
| Rated Power | 10W | 20W | 30W | 40W | 60W | 80W | 100W | 120W |
| System Lumen | 1800LM | 3600LM | 4800LM | 6400LM | 10200LM | 13600LM | 18000LM | 21000LM |
| Rated Voltage | 18V | 18V | 18V | 36V | ||||
| Rated Power | 30W | 50W | 95W | 145W | ||||
| Operating Voltage | 12V | 12V | 12V | 12V | ||||
| Motion Activated Funtion | Yes | Yes | Yes | Yes | ||||
| Battery Type | Lifepo4 | Lifepo4 | Lifepo4 | Lifepo4 | ||||
| Operating Voltage | 12.8V | 12.8V | 12.8V | 25.6V | ||||
| Capacity | 6.5Ah | 10.2Ah | 20.4Ah | 34Ah | 44.2Ah | 51Ah | 34Ah | 47.6Ah |
| Starting Temp. | -20℃ | -20℃ | -20℃ | -20℃ | ||||
| System Efficiency | 160~180lm/W | |||||||
| CRI | Ra>70 | |||||||
| Color Temp. | 30K/40K/57K | |||||||
| Optics | Type II, Type III, Type IV | |||||||
| Operating Temp. | -20°C to 50°C | |||||||
| Ingress Protection | IP66, IK08 | |||||||
| Motion Sensor | Mircoware | |||||||
| L70 Life | 50,000hours | |||||||
| Warranty | 5 Years | |||||||


Product Details:









Application:
Widely used for Parking Lot Lighting, Square Lighting, Roadway Lighting, Outdoor Area Lighting, Area Lighting.
